Gold Scar Does 100 Dmg Headshot
A damage multiplier is the number that the base damage of a weapon or attack is multiplied by to yield the actual damage. Although the values of the numbers have changed throughout the series, generally shots to the head and neck increase damage, while hitting the limbs and hands will decrease damage. A damage multiplier is featured in every Call of Duty game to date and determines how in-game. Feb 19, 2018 The complete Fortnite weapon list and rarity guide – what are the best weapons? Daniel Mackrell Monday 19 Feb 2018 9:42 am Share this article via. Higher headshot damage and at times higher damage per shot, but lower range and DPS overall. Sure looks different in this weapons class now. For in-depth tips and tactics on how to win shotgun fights with the Combat Shotgun or the Tactical, take a look at our Fortnite Shotgun tips page. Detailed statistics and information for all weapons available in Fortnite Battle Royale.
Weapon | Rarity | DPS | Damage | Env Damage | Fire rate | Magazine | Reload time | |
---|---|---|---|---|---|---|---|---|
Assault Rifle | Common | 165 | 30 | 30 | 5.5 | 30 | 2.5s | |
Assault Rifle | Uncommon | 170.5 | 31 | 31 | 5.5 | 30 | 2.4s | |
Assault Rifle | Rare | 181.5 | 33 | 33 | 5.5 | 30 | 2.3s | |
Assault Rifle | Epic | 192.5 | 35 | 35 | 5.5 | 30 | 2.2s | |
Assault Rifle | Legendary | 198 | 36 | 36 | 5.5 | 30 | 2.1s | |
Burst Assault Rifle | Common | 60.8 | 27 | 27 | 2.25 | 30 | 2.9s | |
Burst Assault Rifle | Uncommon | 65.2 | 29 | 29 | 2.25 | 30 | 2.7s | |
Burst Assault Rifle | Rare | 67.5 | 30 | 30 | 2.25 | 30 | 2.6s | |
Burst Assault Rifle | Epic | 72 | 32 | 32 | 2.25 | 30 | 2.5s | |
Burst Assault Rifle | Legendary | 74.2 | 33 | 33 | 2.25 | 30 | 2.3s | |
Grenade | Common | 0 | 0 | 375 | 1 | 0 | 0s | |
Pistol | Common | 162 | 24 | 24 | 6.75 | 16 | 1.5s | |
Pistol | Uncommon | 168.8 | 25 | 25 | 6.75 | 16 | 1.5s | |
Pistol | Rare | 175.5 | 26 | 26 | 6.75 | 16 | 1.4s | |
Pistol | Epic | 189 | 28 | 28 | 6.75 | 16 | 1.3s | |
Pistol | Legendary | 195.8 | 29 | 29 | 6.75 | 16 | 1.3s | |
Proximity Mine | Rare | 0 | 0 | 200 | 1 | 0 | 0s | |
Pump Shotgun | Common | 49 | 70 | 4.5 | 0.7 | 5 | 5.7s | |
Pump Shotgun | Uncommon | 56 | 80 | 4.8 | 0.7 | 5 | 5.3s | |
Pump Shotgun | Rare | 63 | 90 | 5 | 0.7 | 5 | 4.8s | |
Pump Shotgun | Epic | 70 | 100 | 5.3 | 0.7 | 5 | 4.4s | |
Pump Shotgun | Legendary | 77 | 110 | 5.5 | 0.7 | 5 | 4s | |
Remote Explosives | Epic | 0 | 0 | 800 | 1 | 0 | 0s | |
Rocket Launcher | Epic | 86.2 | 115 | 315 | 0.75 | 1 | 3.1s | |
Rocket Launcher | Legendary | 97.5 | 130 | 330 | 0.75 | 1 | 2.5s | |
Tactical Shotgun | Common | 106.5 | 71 | 5 | 1.5 | 8 | 6.3s | |
Tactical Shotgun | Uncommon | 112.5 | 75 | 5.2 | 1.5 | 8 | 6s | |
Tactical Shotgun | Rare | 118.5 | 79 | 5.5 | 1.5 | 8 | 5.7s | |
Tactical Shotgun | Epic | 124.5 | 83 | 7.5 | 1.5 | 8 | 5.4s | |
Tactical Shotgun | Legendary | 130.5 | 87 | 7.8 | 1.5 | 8 | 5.1s |
Fortnite: Battle Royale is an exciting, fast-paced romp in a colorful world. Those colors are more important than you may think, though, especially when it comes to picking out which weapons to use in a fight.
In general, weapons in Fortnite: Battle Royale are ranked by their colors. The better the color, the better the damage, and the better the weapon.
It’s important to get to know the color-codes in Fortnite and know which color means what, and therefore which weapon you should trade out for another if you come across it in the field.
Common (Grey)
Uncommon (Green)
IPhone Configuration Utility lets you easily create, maintain, encrypt, and install configuration profiles, track and install provisioning profiles and authorized applications, and capture device information including console logs.Configuration profiles are XML files that contain device security policies, VPN configuration information, Wi-Fi settings, APN settings, Exchange account settings, mail settings, and certificates that permit iPhone and iPod touch to work with your enterprise systems.What's New:. Iphone configuration utility dmg download. iPCU 3.6.2 contains updates to support iOS 6.1.
Rare (Blue)
Epic (Purple)
Legendary (Orange)
Mission Control organizes your apps. Here are the top macOS X Lion 10.7 features to get you started. Better touch gestures. Mac os lion download dmg window.
Remember—the more rare the gun, the higher its damage, which usually means its DPS is higher as well.
Assault Rifles
Assault Rifle (Common) | 30 Damage, 30 Magazine Size |
Assault Rifle (Uncommon) | 31 Damage, 30 Magazine Size |
Assault Rifle (Rare) | 33 Damage, 30 Magazine Size |
Assault Rifle (Epic) | 35 Damage, 30 Magazine Size |
Assault Rifle (Legendary) | 36 Damage, 30 Magazine Size |
Scoped Rifle (Rare) | 23 Damage, 20 Magazine Size |
Scoped Rifle (Epic) | 24 Damage, 20 Magazine Size |
Thermal Scoped Assault Rifle (Epic) | 36 Damage, 15 Magazine Size |
Thermal Scoped Assault Rifle (Legendary) | 37 Damage, 15 Magazine Size |
Burst Rifle (Common) | 27 Damage, 30 Magazine Size |
Burst Rifle (Uncommon) | 29 Damage, 30 Magazine Size |
Burst Rifle (Rare) | 30 Damage, 30 Magazine Size |
Burst Rifle (Epic) | 32 Damage, 30 Magazine Size |
Burst Rifle (Legendary) | 33 Damage, 30 Magazine Size |
Suppressed Assault Rifle (Epic) | 32 Damage, 30 Magazine Size |
Suppressed Assault Rifle (Legendary) | 32 Damage, 30 Magazine Size |
Submachine Guns
Submachine Gun (Common) | 17 Damage, 30 Magazine Size |
Submachine Gun (Uncommon) | 18 Damage, 30 Magazine Size |
Submachine Gun (Rare) | 19 Damage, 30 Magazine Size |
Suppressed SMG (Uncommon) | 23 Damage, 35 Magazine Size |
Suppressed SMG (Rare) | 24 Damage, 35 Magazine Size |
Compact SMG (Epic) | 20 Damage, 40 Magazine Size |
Compact SMG (Legendary) | 21 Damage, 40 Magazine Size |
Pistols
Revolver (Common) | 54 Damage, 6 Magazine Size |
Revolver (Uncommon) | 57 Damage, 6 Magazine Size |
Revolver (Rare) | 60 Damage, 6 Magazine Size |
Pistol (Common) | 23 Damage, 16 Magazine Size |
Pistol (Uncommon) | 24 Damage, 16 Magazine Size |
Hand Cannon (Epic) | 75 Damage, 7 Magazine Size |
Hand Cannon (Legendary) | 78 Damage, 7 Magazine Size |
Suppressed Pistol (Epic) | 26 Damage, 16 Magazine Size |
Suppressed Pistol (Legendary) | 28 Damage, 16 Magazine Size |
Dual Pistols (Epic) | 41 Damage, 18 Magazine Size |
Dual Pistols (Legendary) | 43 Damage, 18 Magazine Size |
Shotguns
Pump Shotgun (Uncommon) | 90 Damage, 5 Magazine Size |
Pump Shotgun (Rare) | 95 Damage, 5 Magazine Size |
Tactical Shotgun (Common) | 67 Damage, 8 Magazine Size |
Tactical Shotgun (Uncommon) | 70 Damage, 8 Magazine Size |
Tactical Shotgun (Rare) | 74 Damage, 8 Magazine Size |
Heavy Shotgun (Epic) | 73.5 Damage, 7 Magazine Size |
Heavy Shotgun (Legendary) | 77 Damage, 7 Magazine Size |
Double Barrel Shotgun (Epic) | 143 Damage, 2 Magazine Size |
Double Barrel Shotgun (Legendary) | 150 Damage, 2 Magazine Size |
Sniper Rifles
Semi-Auto Sniper (Uncommon) | 63 Damage, 10 Magazine Size |
Semi-Auto Sniper (Rare) | 66 Damage, 10 Magazine Size |
Bolt Action Sniper (Rare) | 105 Damage, 1 Magazine Size |
Bolt Action Sniper (Epic) | 110 Damage, 1 Magazine Size |
Hunting Rifle (Uncommon) | 86 Damage, 1 Magazine Size |
Hunting Rifle (Rare) | 90 Damage, 1 Magazine Size |
Heavy Sniper Rifle (Epic) | 150 Damage, 1 Magazine Size |
Heavy Sniper Rifle (Legendary) | 157 Damage, 1 Magazine Size |
Rocket Launchers
Rocket Launcher (Epic) | 116 Damage, 1 Magazine Size |
Rocket Launcher (Legendary) | 121 Damage, 1 Magazine Size |
Guided Missile (Epic) | 74 Damage, 1 Magazine Size |
Guided Missile (Legendary) | 77 Damage, 1 Magazine Size |
Gold Scar Does 100 Dmg Headshot Mean
Grenade Launchers
Grenade Launcher (Rare) | 100 Damage, 6 Magazine Size |
Grenade Launcher (Epic) | 105 Damage, 6 Magazine Size |
Grenade Launcher (Legendary) | 110 Damage, 6 Magazine Size |
Others
Gold Scar Does 100 Dmg Headshot 2
Minigun (Epic) | 18 Damage, unlimited ammo |
Minigun (Legendary) | 19 Damage, unlimited ammo |
Light Machine Gun (Rare) | 25 Damage, 100 Magazine Size |
Light Machine Gun (Epic) | 26 Damage, 100 Magazine Size |
Stink Bomb (Epic) | 5 Damage per half-second, 9 seconds total |
Clinger (Uncommon) | 100 Damage per 1 tile, 200 Damage to structures |