Weponds D10 Dmg Dnd 5e
From D&D Wiki
- Dnd 5e Expanded Weapons
- Magic Weapon Dnd 5e
- Weapons D10 Dmg Dnd 5e Pdf
- Weapons D10 Dmg Dnd 5e System
- Weapons D10 Dmg Dnd 5e Generator
See the player’s D&D basic rules or the Player’s Handbook for descriptions of the different alignments. The alignment specified in a monster’s stat block is the default. Feel free to depart from it and change a monster’s alignment to suit the needs of your campaign. If you want a good-aligned green dragon or an evil storm. Every weapon is classified as either melee or ranged. A melee weapon is used to attack a target within 5 feet of you, whereas a ranged weapon is used to attack a target at a distance. Weapon Proficiency. Your race, class, and feats can grant you proficiency with certain weapons or categories of weapons. The two categories are simple and martial.
Please leave the '(5e Equipment)' identifier in the page title when making creating your new equipment! Weapons which are statistically identical or extremely similar to first-party weapons should go on Weapon Alternatives (5e Other), not here. Nov 25, 2017 Do you commonly use the Minor Properties table for magic items from the DMG page 143? The idea is that any magic item should have some additional magical quality to make it unique. This is fitting with the 5E assumption that magic items should be relatively rare. I like the idea of using. Weapon attack: 1d20 + proficiency + ability score modifier. If you have any spells, class features, magic items or whatever that says it adds to your attack rolls, add those too. Weapon Damage: the weapon's listed damage + ability score modifier. Same as above with. Aug 31, 2019 DND 5E Weapons: A Simple How-to Guide to Understanding Them 5e DND is a lot simpler compared to a lot of other systems and even earlier editions, but if you’re starting up your first adventure or are just having a little trouble getting into the hammer swing of things, I’m here to help.
This material is published under the OGL |
- 1Weapons
- 1.3Weapon Descriptions
Weapons
|
|
Weapons by Property
Simple, Martial, and Exotic | Light, One-Handed, and Two-Handed | Melee and Ranged | Damage Type | Special |
---|---|---|---|---|
|
|
|
|
|
Weapons by Grouping
|
|
Weapon Descriptions
Weapons found on Table: Weapons that have special options for the wielder (“you”) are described below. Splash weapons are described under Special Substances and Items.
Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
---|---|---|---|---|---|---|---|
Unarmed Attacks | |||||||
Gauntlet | 2 gp | 1d2 | 1d3 | ×2 | — | 1 lb. | Bludgeoning |
Unarmed strike | — | 1d23 | 1d33 | ×2 | — | — | Bludgeoning |
Light Melee Weapons | |||||||
Dagger | 2 gp | 1d3 | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | Piercing or slashing |
Dagger, punching | 2 gp | 1d3 | 1d4 | ×3 | — | 1 lb. | Piercing |
Gauntlet, spiked | 5 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | Piercing |
Mace, light | 5 gp | 1d4 | 1d6 | ×2 | — | 4 lb. | Bludgeoning |
Sickle | 6 gp | 1d4 | 1d6 | ×2 | — | 2 lb. | Slashing |
One-Handed Melee Weapons | |||||||
Club | — | 1d4 | 1d6 | ×2 | 10 ft. | 3 lb. | Bludgeoning |
Mace, heavy | 12 gp | 1d6 | 1d8 | ×2 | — | 8 lb. | Bludgeoning |
Morningstar | 8 gp | 1d6 | 1d8 | ×2 | — | 6 lb. | Bludgeoning and piercing |
Shortspear | 1 gp | 1d4 | 1d6 | ×2 | 20 ft. | 3 lb. | Piercing |
Two-Handed Melee Weapons | |||||||
Longspear4 | 5 gp | 1d6 | 1d8 | ×3 | — | 9 lb. | Piercing |
Quarterstaff5 | — | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lb. | Bludgeoning |
Spear | 2 gp | 1d6 | 1d8 | ×3 | 20 ft. | 6 lb. | Piercing |
Ranged Weapons | |||||||
Crossbow, heavy | 50 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lb. | Piercing |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — |
Crossbow, light | 35 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lb. | Piercing |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — |
Dart | 5 sp | 1d3 | 1d4 | ×2 | 20 ft. | 1/2 lb. | Piercing |
Javelin | 1 gp | 1d4 | 1d6 | ×2 | 30 ft. | 2 lb. | Piercing |
Sling | — | 1d3 | 1d4 | ×2 | 50 ft. | 0 lb. | Bludgeoning |
Bullets, sling (10) | 1 sp | — | — | — | — | 5 lb. | — |
Martial Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
Light Melee Weapons | |||||||
Axe, throwing | 8 gp | 1d4 | 1d6 | ×2 | 10 ft. | 2 lb. | Slashing |
Hammer, light | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | 2 lb. | Bludgeoning |
Handaxe | 6 gp | 1d4 | 1d6 | ×3 | — | 3 lb. | Slashing |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/×2 | — | 2 lb. | Slashing |
Pick, light | 4 gp | 1d3 | 1d4 | ×4 | — | 3 lb. | Piercing |
Sap | 1 gp | 1d43 | 1d63 | ×2 | — | 2 lb. | Bludgeoning |
Shield, light | special | 1d2 | 1d3 | ×2 | — | special | Bludgeoning |
Spiked armor | special | 1d4 | 1d6 | ×2 | — | special | Piercing |
Spiked shield, light | special | 1d3 | 1d4 | ×2 | — | special | Piercing |
Sword, short | 10 gp | 1d4 | 1d6 | 19–20/×2 | — | 2 lb. | Piercing |
One-Handed Melee Weapons | |||||||
Battleaxe | 10 gp | 1d6 | 1d8 | ×3 | — | 6 lb. | Slashing |
Flail | 8 gp | 1d6 | 1d8 | ×2 | — | 5 lb. | Bludgeoning |
Longsword | 15 gp | 1d6 | 1d8 | 19–20/×2 | — | 4 lb. | Slashing |
Pick, heavy | 8 gp | 1d4 | 1d6 | ×4 | — | 6 lb. | Piercing |
Rapier | 20 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lb. | Piercing |
Scimitar | 15 gp | 1d4 | 1d6 | 18–20/×2 | — | 4 lb. | Slashing |
Shield, heavy | special | 1d3 | 1d4 | ×2 | — | special | Bludgeoning |
Spiked shield, heavy | special | 1d4 | 1d6 | ×2 | — | special | Piercing |
Trident | 15 gp | 1d6 | 1d8 | ×2 | 10 ft. | 4 lb. | Piercing |
Warhammer | 12 gp | 1d6 | 1d8 | ×3 | — | 5 lb. | Bludgeoning |
Two-Handed Melee Weapons | |||||||
Falchion | 75 gp | 1d6 | 2d4 | 18–20/×2 | — | 8 lb. | Slashing |
Glaive4 | 8 gp | 1d8 | 1d10 | ×3 | — | 10 lb. | Slashing |
Greataxe | 20 gp | 1d10 | 1d12 | ×3 | — | 12 lb. | Slashing |
Greatclub | 5 gp | 1d8 | 1d10 | ×2 | — | 8 lb. | Bludgeoning |
Flail, heavy | 15 gp | 1d8 | 1d10 | 19–20/×2 | — | 10 lb. | Bludgeoning |
Greatsword | 50 gp | 1d10 | 2d6 | 19–20/×2 | — | 8 lb. | Slashing |
Guisarme4 | 9 gp | 1d6 | 2d4 | ×3 | — | 12 lb. | Slashing |
Halberd | 10 gp | 1d8 | 1d10 | ×3 | — | 12 lb. | Piercing or slashing |
Lance4 | 10 gp | 1d6 | 1d8 | ×3 | — | 10 lb. | Piercing |
Ranseur4 | 10 gp | 1d6 | 2d4 | ×3 | — | 12 lb. | Piercing |
Scythe | 18 gp | 1d6 | 2d4 | ×4 | — | 10 lb. | Piercing or slashing |
Ranged Weapons | |||||||
Longbow | 75 gp | 1d6 | 1d8 | ×3 | 100 ft. | 3 lb. | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — |
Longbow, composite | 100 gp | 1d6 | 1d8 | ×3 | 110 ft. | 3 lb. | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — |
Shortbow | 30 gp | 1d4 | 1d6 | ×3 | 60 ft. | 2 lb. | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — |
Shortbow, composite | 75 gp | 1d4 | 1d6 | ×3 | 70 ft. | 2 lb. | Piercing |
Arrows (20) | 1 gp | — | — | — | — | 3 lb. | — |
Exotic Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
Light Melee Weapons | |||||||
Kama | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lb. | Slashing |
Nunchaku | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lb. | Bludgeoning |
Sai | 1 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | Bludgeoning |
Siangham | 3 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | Piercing |
One-Handed Melee Weapons | |||||||
Sword, bastard | 35 gp | 1d8 | 1d10 | 19–20/×2 | — | 6 lb. | Slashing |
Waraxe, dwarven | 30 gp | 1d8 | 1d10 | ×3 | — | 8 lb. | Slashing |
Whip4 | 1 gp | 1d23 | 1d33 | ×2 | — | 2 lb. | Slashing |
Two-Handed Melee Weapons | |||||||
Axe, orc double5 | 60 gp | 1d6/1d6 | 1d8/1d8 | ×3 | — | 15 lb. | Slashing |
Chain, spiked4 | 25 gp | 1d6 | 2d4 | ×2 | — | 10 lb. | Piercing |
Flail, dire5 | 90 gp | 1d6/1d6 | 1d8/1d8 | ×2 | — | 10 lb. | Bludgeoning |
Hammer, gnome hooked5 | 20 gp | 1d6/1d4 | 1d8/1d6 | ×3/×4 | — | 6 lb. | Bludgeoning/piercing |
Sword, two-bladed5 | 100 gp | 1d6/1d6 | 1d8/1d8 | 19–20/×2 | — | 10 lb. | Slashing |
Urgrosh, dwarven5 | 50 gp | 1d6/1d4 | 1d8/1d6 | ×3 | — | 12 lb. | Slashing/piercing |
Ranged Weapons | |||||||
Bolas | 5 gp | 1d33 | 1d43 | ×2 | 10 ft. | 2 lb. | Bludgeoning |
Crossbow, hand | 100 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 2 lb. | Piercing |
Bolts (10) | 1 gp | — | — | — | — | 1 lb. | — |
Crossbow, repeating heavy | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lb. | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — |
Crossbow, repeating light | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lb. | Piercing |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — |
Net | 20 gp | — | — | — | 10 ft. | 6 lb. | — |
Shuriken (5) | 1 gp | 1 | 1d2 | ×2 | 10 ft. | 1/2 lb. | Piercing |
|
Back to Main Page → 3.5e Open Game Content → System Reference Document
This is part of the (3.5e) Revised System Reference Document. It is covered by the Open Game License v1.0a, rather than the GNU Free Documentation License 1.3. To distinguish it, these items will have this notice. If you see any page that contains SRD material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Contents
Weapon Proficiency Range Weapon Properties Special Weapons Improvised Weapons Silvered Weapons
Your class grants proficiency in certain weapons, reflecting both the class’s focus and the tools you are most likely to use. Whether you favor a longsword or a longbow, your weapon and your ability to wield it effectively can mean the difference between life and death while adventuring.
The Weapons table shows the most common weapons used in fantasy gaming worlds, their price and weight, the damage they deal when they hit, and any special properties they possess. Every weapon is classified as either melee or ranged. A melee weapon is used to attack a target within 5 feet of you, whereas a ranged weapon is used to attack a target at a distance.
(Simple) Melee Weapons | Cost | Damage | Range | Weight | Properties |
---|---|---|---|---|---|
Club | 1 sp | 1d4 bludgeoning | — | 2 lb. | light |
Dagger | 2 gp | 1d4 piercing | 20/60 | 1 lb. | finesse, light, thrown |
Greatclub | 2 sp | 1d8 bludgeoning | — | 10 lb. | two-handed |
Handaxe | 5 gp | 1d6 slashing | 20/60 | 2 lb. | light, thrown |
Javelin | 5 sp | 1d6 piercing | 30/120 | 2 lb. | thrown |
Light hammer | 2 gp | 1d4 bludgeoning | 20/60 | 2 lb. | light, thrown |
Mace | 5 gp | 1d6 bludgeoning | — | 4 lb. | — |
Quarterstaff | 2 sp | 1d6 bludgeoning | — | 4 lb. | versatile (1d8) |
Sickle | 1 gp | 1d4 slashing | — | 2 lb. | light |
Spear | 1 gp | 1d6 piercing | 20/60 | 3 lb. | thrown, versatile (1d8) |
(Simple) Ranged Weapons | Cost | Damage | Range | Weight | Properties |
---|---|---|---|---|---|
Crossbow, light | 25 gp | 1d8 piercing | 80/320 | 5 lb. | ammunition, loading, two-handed |
Dart | 5 cp | 1d4 piercing | 20/60 | 1/4 lb. | finesse, thrown |
Shortbow | 25 gp | 1d6 piercing | 80/320 | 2 lb. | ammunition, two-handed |
Sling | 1 sp | 1d4 bludgeoning | 30/120 | — | ammunition |
Martial Weapons
(Martial) Melee Weapons | Cost | Damage | Range | Weight | Properties |
---|---|---|---|---|---|
Battleaxe | 10 gp | 1d8 slashing | — | 4 lb. | versatile (1d10) |
Dwarven Urgrosh (3pp) | 22 gp | 1d8 piercing or 1d10 slashing | 20/60 | 4 lb. | special, two-handed |
Elven Crescent Blade (3pp) | 80 gp | 2d6 slashing | — | 6 lb. | heavy, special, two-handed |
Flail | 10 gp | 1d8 bludgeoning | — | 2 lb. | — |
Glaive | 20 gp | 1d10 slashing | — | 6 lb. | heavy, reach, two-handed |
Greataxe | 30 gp | 1d12 slashing | — | 7 lb. | heavy, two-handed |
Greatsword | 50 gp | 2d6 slashing | — | 6 lb. | heavy, two-handed |
Halberd | 20 gp | 1d10 slashing | — | 6 lb. | heavy, reach, two-handed |
Lance | 10 gp | 1d12 piercing | — | 6 lb. | reach, special1 |
Longsword | 15 gp | 1d8 slashing | — | 3 lb. | versatile (1d10) |
Maul | 10 gp | 2d6 bludgeoning | — | 10 lb. | heavy, two-handed |
Morningstar | 15 gp | 1d8 piercing | — | 4 lb. | — |
Pike | 5 gp | 1d10 piercing | — | 18 lb. | heavy, reach, two-handed |
Rapier | 25 gp | 1d8 piercing | — | 2 lb. | finesse |
Scimitar | 25 gp | 1d6 slashing | — | 3 lb. | finesse, light |
Shortsword | 10 gp | 1d6 piercing | — | 2 lb. | finesse, light |
Spiked Chain (3pp) | 50 gp | 1d8 piercing | — | 10 lb. | finesse, heavy, reach, special, two-handed |
Trident | 5 gp | 1d6 piercing | 20/60 | 4 lb. | thrown, versatile (1d8) |
War pick | 5 gp | 1d8 piercing | — | 2 lb. | — |
Warhammer | 15 gp | 1d8 bludgeoning | — | 2 lb. | versatile (1d10) |
Whip | 2 gp | 1d4 slashing | — | 3 lb. | finesse, reach |
War Scythe (3pp) | 25 gp | 1d10 slashing | — | 4 lb. | special, two-handed |
(Martial) Ranged Weapons | Cost | Damage | Range | Weight | Properties |
---|---|---|---|---|---|
Blowgun | 10 gp | 1 piercing | 25/100 | 1 lb. | ammunition, loading |
Crossbow, hand | 75 gp | 1d6 piercing | 30/120 | 3 lb. | ammunition, light, loading |
Crossbow, heavy | 50 gp | 1d10 piercing | 100/400 | 18 lb. | ammunition, heavy, loading, two-handed |
Great Bow (3pp) | 100 gp | 1d8 piercing | 150/600 | 2 lb. | ammunition, heavy, two-handed, special |
Longbow | 50 gp | 1d8 piercing | 150/600 | 2 lb. | ammunition, heavy, two-handed |
Net | 1 gp | — | 5/15 | 3 lb. | thrown, special2 |
Weapon Proficiency
Your race, class, and feats can grant you proficiency with certain weapons or categories of weapons. The two categories are simple and martial. Most people can use simple weapons with proficiency. These weapons include clubs, maces, and other weapons often found in the hands of commoners. Martial weapons, including swords, axes, and polearms, require more specialized training to use effectively. Most warriors use martial weapons because these weapons put their fighting style and training to best use.
Proficiency with a weapon allows you to add your proficiency bonus to the attack roll for any attack you make with that weapon. If you make an attack roll using a weapon with which you lack proficiency, you do not add your proficiency bonus to the attack roll.
Range
A weapon that can be used to make a ranged attack has a range as well as the ammunition or thrown property. The range lists two numbers. The first is the weapon’s normal range in feet, and the second indicates the weapon’s long range. When attacking a target beyond normal range, you have disadvantage on the attack roll. You can’t attack a target beyond the weapon’s long range.
Weapon Properties
Many weapons have special properties related to their use, as shown in the Weapons table.
Ammunition: You can use a weapon that has the ammunition property to make a ranged attack only if you have ammunition to fire from the weapon. Each time you attack with the weapon, you expend one piece of ammunition. Drawing the ammunition from a quiver, case, or other container is part of the attack (you need a free hand to load a one-handed weapon). At the end of the battle, you can recover half your expended ammunition by taking a minute to search the battlefield. If you use a weapon that has the ammunition property to make a melee attack, you treat the weapon as an improvised weapon (see “Improvised Weapons” later in the section). A sling must be loaded to deal any damage when used in this way.
Dnd 5e Expanded Weapons
Finesse: When making an attack with a finesse weapon, you use your choice of your Strength or Dexterity modifier for the attack and damage rolls. You must use the same modifier for both rolls.
Heavy: Small creatures have disadvantage on attack rolls with heavy weapons. A heavy weapon’s size and bulk make it too large for a Small creature to use effectively.
Light: A light weapon is small and easy to handle, making it ideal for use when fighting with two weapons.
Loading: Because of the time required to load this weapon, you can fire only one piece of ammunition from it when you use an action, bonus action, or reaction to fire it, regardless of the number of attacks you can normally make.
Reach: This weapon adds 5 feet to your reach when you attack with it, as well as when determining your reach for opportunity attacks with it.
Magic Weapon Dnd 5e
Special: A weapon with the special property has unusual rules governing its use, explained in the weapon’s description (see “Special Weapons” later in this section).
Thrown: If a weapon has the thrown property, you can throw the weapon to make a ranged attack. If the weapon is a melee weapon, you use the same ability modifier for that attack roll and damage roll that you would use for a melee attack with the weapon. For example, if you throw a handaxe, you use your Strength, but if you throw a dagger, you can use either your Strength or your Dexterity, since the dagger has the finesse property.
Two-Handed: This weapon requires two hands when you attack with it.
Versatile: This weapon can be used with one or two hands. A damage value in parentheses appears with the property—the damage when the weapon is used with two hands to make a melee attack.
Special Weapons
Weapons with special rules are described here.
Open dmg file windows 7. Formatting your USB flash disk doesn't leave any files behind so make sure you copy your most important files to a temporary location. If you plan to put these files back after formatting, organize the folder structure so you can better manage your disk next time you have disk space issues. Reformatting your drive in Windows. Steps for Mac. Connect your UBS drive to your computer. Open Disk Utility. Press Command + Space to open Spotlight search box, then type in “Disk Utility” then enter to launch. Click to select your USB drive from the left panel. Click to change to the Erase tab. In Volume Format selection box, select the file system you want. Jul 21, 2017 Most hard drives come “preformatted” and ready to use these days. But you occasionally might need to format one yourself. For example, formatting typically removes most of the data on a drive, making it a quicker way to erase a large drive than simply deleting everything on it. In that case, you can choose to copy bootable USB drive to another USB or to format bootable USB drive in Windows 7 and create another new bootable device. Also, when you no longer need the bootable USB, it is not a bad choice to reformat it to FAT32 for new files. Surely, other conditions might result in bootable USB drive formatting as well.
Dwarven Urgrosh: (Player’s Advantage – Barbarian) One head of this weapon ends in a spear and the other end is an axe. Originally used exclusively for mining, these weapons were adapted to combat creatures in the Underdark. If you have the Dual Wielder feat, the Exotic Weapon Master feat, or the Two-Weapon Fighting style, you can wield a dwarven urgrosh as a one-handed spear and a one-handed battleaxe. It gains the light property when wielded in this way.
Weapons D10 Dmg Dnd 5e Pdf
Elven Crescent Blade: (Player’s Advantage – Barbarian) This long, almost moon-shaped blade allows a proper wielder unsurpassed flexibility in battle.
The OS provides the standard Finder and comes with support for multiple displays and comes with various new technologies at the kernel level.
If you have the Exotic Weapon Master feat, the elven crescent blade gains the finesse property.
Great Bow: (Player’s Advantage – Barbarian) This 6-foot tall bow is made of elm rather than yew or ash, making it astonishingly stiff, large and strong, and equally capable of use for long and short shooting. You can use a bonus action to steady yourself. While you are steadied, your attacks with the great bow deal 2d6 piercing damage. You are no longer steadied if you move.
Lance: You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren’t mounted.
Net: A Large or smaller creature hit by a net is restrained until it is freed. A net has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use its action to make a DC 10 Strength check, freeing itself or another creature within its reach on a success. Dealing 5 slashing damage to the net (AC 10) also frees the creature without harming it, ending the effect and destroying the net. When you use an action, bonus action, or reaction to attack with a net, you can make only one attack regardless of the number of attacks you can normally make.
Spiked Chain: (Player’s Advantage – Barbarian) A length of spiked chain is between 6 and 8-feet long with wicked barbs welded onto one end. If you have the Dual-Wielder feat, the Exotic Weapon Master feat, or the Two-Weapon Fighting style, you can wield a spiked chain as two one-handed, light weapons that each deal 1d6 piercing damage. The spiked chain loses the reach property when wielded in this way.
War Scythe: (Player’s Advantage – Barbarian) Fashioned to resemble the threshing implement but modified for battle, the war scythe can be a deadly weapon in the right hands. You can’t wield a war scythe in one hand.
If you have the Exotic Weapon Master feat, you can wield the war scythe as a war pick. It gains the versatile (d10) property when wielded in this way. When you take the Attack action, you can attempt the Trip Attack combat manuever (DC 8 + your proficiency bonus + your Strength modifier) against a creature as one of your attacks.
Improvised Weapons
Sometimes characters don’t have their weapons and have to attack with whatever is at hand. An improvised weapon includes any object you can wield in one or two hands, such as broken glass, a table leg, a frying pan, a wagon wheel, or a dead goblin.
Often, an improvised weapon is similar to an actual weapon and can be treated as such. For example, a table leg is akin to a club. At the GM’s option, a character proficient with a weapon can use a similar object as if it were that weapon and use his or her proficiency bonus.
An object that bears no resemblance to a weapon deals 1d4 damage (the GM assigns a damage type appropriate to the object). If a character uses a ranged weapon to make a melee attack, or throws a melee weapon that does not have the thrown property, it also deals 1d4 damage. An improvised thrown weapon has a normal range of 20 feet and a long range of 60 feet.
Weapons D10 Dmg Dnd 5e System
Silvered Weapons
Weapons D10 Dmg Dnd 5e Generator
Some monsters that have immunity or resistance to nonmagical weapons are susceptible to silver weapons, so cautious adventurers invest extra coin to plate their weapons with silver. You can silver a single weapon or ten pieces of ammunition for 100 gp. This cost represents not only the price of the silver, but the time and expertise needed to add silver to the weapon without making it less effective.